| AREA | 1 | 2 | 3 |
| SUPPORT | 16600 | 16400 | 16200 |
| PIVOT | 16860 | ||
| RESISTANCE | 17015 | 17160 | 17350 |
| OPEN POSITION | BUY |
| Price Level | 16912 |
| Profit target level | 17024 |
| Stop Loss Level | 16812 |
| OPEN POSITION | SELL |
| Price Level | 16592 |
| Profit Target Level | 16442 |
| Stop Loss Level | 16704 |
| Prev Close | 16,650 |
| Average Vol. (3m) | 1,982,157,541 |
| Day’s Range | 16,445–16,604 |
| Open | 16,604 |
| 52 WK range | 16,445–22,700.85 |

