AREA | 1 | 2 | 3 |
SUPPORT | 17943 | 17816 | 17680 |
PIVOT | 18049 | ||
RESISTANCE | 18150 | 18272 | 18421 |
OPEN POSITION | BUY |
Price Level | 18188 |
Profit target level | 18339 |
Stop Loss Level | 18073 |
OPEN POSITION | SELL |
Price Level | 17924 |
Profit Target Level | 17769 |
Stop Loss Level | 18051 |
Prev Close | 18036 |
Average Vol. (3m) | 2.563.341.635 |
Day’s Range | 17.832–18.060 |
Open | |
52 WK range | 14.597,31–22.700,85 |