| AREA | 1 | 2 | 3 |
| SUPPORT | 16310 | 16121 | 15936 |
| PIVOT | 16503 | ||
| RESISTANCE | 16701 | 16885 | 17105 |
| OPEN POSITION | BUY |
| Price Level | 16701 |
| Profit target level | 17009 |
| Stop Loss Level | 16500 |
| OPEN POSITION | SELL |
| Price Level | 16444 |
| Profit Target Level | 16248 |
| Stop Loss Level | 16550 |
| Prev Close | 16.587,57 |
| Average Vol. (3m) | 2.353.746.348 |
| Day’s Range | 16.603,5–16.811 |
| Open | 16.730 |
| 52 WK range | 14.794,16–20.864,74 |

