| AREA | 1 | 2 | 3 |
| SUPPORT | 16134 | 15928 | 15750 |
| PIVOT | 16329 | ||
| RESISTANCE | 16530 | 16736 | 16942 |
| OPEN POSITION | BUY |
| Price Level | 16350 |
| Profit target level | 16654 |
| Stop Loss Level | 16230 |
| OPEN POSITION | SELL |
| Price Level | 16097 |
| Profit Target Level | 15799 |
| Stop Loss Level | 16247 |
| Prev Close | 16,136.87 |
| Average Vol. (3m) | 2,208,783,029 |
| Day’s Range | 16,224–16,411 |
| Open | 16,263 |
| 52 WK range | 14,794.16–21,637.55 |

