| AREA | 1 | 2 | 3 |
| SUPPORT | 26.003,83 | 25.888,15 | 25.685,46 |
| PIVOT | 26.206,52 | ||
| RESISTANCE | 26.322,20 | 26.542,89 | 26.640,57 |
| OPEN POSITION | BUY |
| Price Level | 25.800 |
| Profit target level | 26.100 |
| Stop Loss Level | 25.600 |
| OPEN POSITION | SELL |
| Price Level | 25.650 |
| Profit Target Level | 25450 |
| Stop Loss Level | 25.850 |
| Prev Close | 26.119,52 |
| Average Vol. (3m) | 723.581,959 |
| Day’s Range | 26.090,84 – 26.409,21 |
| Open | 26.391,78 |
| 52 WK range | 24.681,74 -29.222,77 |
