| AREA | 1 | 2 | 3 |
| SUPPORT | 28.003 | 27.925 | 27.866 |
| PIVOT | 28.062 | ||
| RESISTANCE | 28.141 | 28.200 | 28.278 |
| OPEN POSITION | BUY |
| Price Level | 28.050 |
| Profit target level | 28.200 |
| Stop Loss Level | 27.900 |
| OPEN POSITION | SELL |
| Price Level | 27.900 |
| Profit Target Level | 27.750 |
| Stop Loss Level | 28.050 |
| Prev Close | 28.082,7 |
| Average Vol. (3m) | 744.247.292 |
| Day’s Range | 27.944,5 – 28.024,5 |
| Open | 27.954,5 |
| 52 WK range | 25.520,23 – 29.222,77 |

