| AREA | 1 | 2 | 3 |
| SUPPORT | 25.792,50 | 25.634,50 | 25.541,00 |
| PIVOT | 25.886,00 | ||
| RESISTANCE | 26.044,00 | 26.137,50 | 26.295,50 |
| OPEN POSITION | BUY |
| Price Level | 26.050 |
| Profit target level | 26.250 |
| Stop Loss Level | 25.900 |
| OPEN POSITION | SELL |
| Price Level | 25.900 |
| Profit Target Level | 25.700 |
| Stop Loss Level | 26.100 |
| Prev Close | 25.973,85 |
| Average Vol. (3m) | 722.703,848 |
| Day’s Range | 25.719,61 – 26.034,06 |
| Open | 25.740,08 |
| 52 WK range | 24.681,74 – 29.222,77 |
