| AREA | 1 | 2 | 3 |
| SUPPORT | 20297 | 20187 | 20053 |
| PIVOT | 20411 | ||
| RESISTANCE | 20546 | 20654 | 20783 |
| OPEN POSITION | BUY |
| Price Level | 20477 |
| Profit target level | 20647 |
| Stop Loss Level | 20343 |
| OPEN POSITION | SELL |
| Price Level | 20269 |
| Profit Target Level | 20114 |
| Stop Loss Level | 20242 |
| Prev Close | 20.423,84 |
| Average Vol. (3m) | 2.647.890.176 |
| Day’s Range | 20.336–20.547,5 |
| Open | 20.362,5 |
| 52 WK range | 14.597,31-23.376,37 |

