| AREA | 1 | 2 | 3 |
| SUPPORT | 20518 | 20372 | 20227 |
| PIVOT | 20596 | ||
| RESISTANCE | 20732 | 20917 | 21132 |
| OPEN POSITION | BUY |
| Price Level | 20872 |
| Profit target level | 21118 |
| Stop Loss Level | 20272 |
| OPEN POSITION | SELL |
| Price Level | 21009 |
| Profit Target Level | 20870 |
| Stop Loss Level | 21118 |
| Prev Close | 20.603,19 |
| Average Vol. (3m) | 2.388.361.762 |
| Day’s Range | 20.531–20.634,5 |
| Open | 20.603,19 |
| 52 WK range | 14.597,31–22.700,85 |

