AREA | 1 | 2 | 3 |
SUPPORT | 18857 | 18701 | 18502 |
PIVOT | 19007 | ||
RESISTANCE | 19152 | 19321 | 19514 |
OPEN POSITION | BUY |
Price Level | 19152 |
Profit target level | 19321 |
Stop Loss Level | 19007 |
OPEN POSITION | SELL |
Price Level | 18985 |
Profit Target Level | 18857 |
Stop Loss Level | 19150 |
Prev Close | 18.924,06 |
Average Vol. (3m) | 2.366.149.363 |
Day’s Range |
18.882–19,160
|
Open | 18.931 |
52 WK range | 14.597,31–22.700,85 |