AREA | 1 | 2 | 3 |
SUPPORT | 20304 | 20224 | 20128 |
PIVOT | 20365 | ||
RESISTANCE | 20431 | 20502 | 20600 |
OPEN POSITION | BUY |
Price Level | 20398 |
Profit target level | 20502 |
Stop Loss Level | 20344 |
OPEN POSITION | SELL |
Price Level | 20334 |
Profit Target Level | 20225 |
Stop Loss Level | 20431 |
Prev Close | 20.382 |
Average Vol. (3m) | 2.461.468.591 |
Day’s Range | 20.198,5–20.372 |
Open |
20.312
|
52 WK range | 14.597,31–22.700,85 |
[/columns]